Limited Time Sale$359.40 cheaper than the new price!!
| Management number | 216068234 | Release Date | 2026/04/19 | List Price | $239.60 | Model Number | 216068234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lenovo ThinkBook 16 Gen 7 is engineered to deliver fast, reliable, and efficient performance for today’s students, creators, and business professionals.Equipped with an AMD Ryzen 5 7535HS Processor, 8GB DDR5 RAM, and 256GB SSD, this system ensures smooth multitasking, quick boot times, and exceptional responsiveness for demanding tasks like data analysis, photo/video editing, coding, and multitasking-heavy workflows.Featuring a 16" WUXGA (1920×1200) IPS display with 300-nit brightness and an anti-glare coating, you’ll enjoy crisp visuals whether you're working indoors or traveling.AMD Radeon 660M Graphics enhances visuals for casual gaming, streaming, and creative applications.Built to MIL-STD-810H military durability standards, the ThinkBook 16 Gen 7 is designed to withstand everyday wear while remaining lightweight and portable.This laptop includes extensive connectivity options such as 2× USB-C, 2× USB-A, HDMI 2.1 (4K@60Hz), RJ-45 Ethernet, and an SD Card Reader, plus Wi-Fi 6 and Bluetooth 5.3 for fast, stable wireless performance.Security features like a 720p HD webcam with privacy shutter, fingerprint reader, and TPM 2.0 keep your information protected.Running on Windows 11 Professional with AI-powered Copilot, the ThinkBook 16 Gen 7 boosts productivity and supports advanced workflows.Ideal for small business owners, remote workers, students, designers, programmers, and everyday users, it offers premium performance without the premium price.All upgraded Memory/SSD components are professionally installed by MAJOOL INC ( Authorized Lenovo Technician) , along with a 1-year manufacturer warranty on the remaining hardware.
| UPC | 850062955288 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| RAM Type | DDR5 RAM |
| Model Name | Thinkbook 16 G7 |
| Model Year | 2024 |
| Resolution | 1080p |
| Color Gamut | 45 |
| Form Factor | Ultra-Portable |
| Item Weight | 3 Pounds |
| Screen Size | 16 Inches |
| CPU L2 Cache | 3 MB |
| CPU L3 Cache | 16 MB |
| Chipset Type | AMD Radeon |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 4800 MHz |
| Model Number | Thinkbook 16 G7 |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | 65W AC ADAPTER |
| Screen Finish | Matte |
| Series Number | 7 |
| Warranty Type | Limited |
| Audio features | Speaker |
| HardDrive Size | 256 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 9 |
| Processor Brand | AMD |
| Processor Count | 12 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | AMD Ryzen 5 7535HS |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 5 |
| Touchpad Feature | Clickpad |
| Audio Output Type | Speakers |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | VRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, Ethernet, SD Card, Wi-Fi, or Bluetooth connections. |
| Display Technology | LCD |
| Hardware Interface | 3.5mm Audio |
| LAN Port Bandwidth | 1000 MBPS |
| Memory Clock Speed | 3.3 GHz |
| Speaker Description | Dolby Audio |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 7th Generation |
| Graphics Coprocessor | AMD Radeon 660M |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Bar, Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | Yes |
| Screen Bezel Thickness | Ultra-Thin |
| CPU Model Speed Maximum | 4.55 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 9.98"L x 14"W x 0.69"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form