Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 215900411 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 215900411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With numbered loops to park up to 32 pencils at the end of the day, this ingenious pocket chart prompts students to take responsibility for their belongings by placing their writing utensil on the pocket chart after the end of every school day. Our pocket charts offer versatility, effectiveness, and usefulness for the classroom. No more pencil-related interruptions.
| UPC | 192407050433 |
|---|---|
| Color | Assorted |
| Shape | Rectangular |
| Brand Name | Really Good Stuff |
| Unit Count | 1.0 Count |
| Item Weight | 5.92 ounces |
| Finish Types | Unfinished |
| Manufacturer | Really Good Stuff - Excelligence |
| Model Number | 164006 |
| Material Type | Nylon |
| Mounting Type | Wall Mount |
| Number of Items | 1 |
| Included Components | Really Good Stuff Pencil Solution Pocket Chart, Assorted |
| Customer Package Type | Standard Packaging |
| Country of Publication | China |
| Number of Compartments | 32 |
| Manufacturer Part Number | 164006 |
| Item Dimensions D x W x H | 9.75"D x 9.75"W x 9.75"H |
| Specific Uses For Product | Stationery |
| Global Trade Identification Number | 00192407050433 |
| Other Special Features of the Product | Magnetic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form