Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212284027 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212284027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 793227896951 |
|---|---|
| Size | 18.7’’*17.4’’*33.1’’(W*D*H) |
| Color | Stainless Steel |
| Pattern | Modern |
| Voltage | 115 Volts (AC) |
| Capacity | 3.2 Cubic Feet |
| Lock Type | NO LOCK |
| Brand Name | Upstreman |
| Model Name | SR321 |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 39.7 Pounds |
| Refrigerant | R-600A |
| Finish Types | Glossy |
| Manufacturer | Upstreman |
| Model Number | SR-321 |
| Power Source | Corded Electric |
| Configuration | Single Door Refrigerator |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Item Type Name | Upstreman 3.2 Cu.Ft Stainless Steel Mini Fridge |
| BEE Star Rating | 5 Star |
| Is Customizable | No |
| Number of Doors | 1 |
| Number of Tubes | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Freezer Capacity | 0.3 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Specification Met | ETL |
| Door Material Type | Plastic |
| Number of Sections | 2 |
| Additional Features | Adjustable Leg & Reversible Door, Adjustable Temperature |
| Defrost System Type | Manual Defrost |
| Fresh Food Capacity | 2.9 Cubic Feet |
| Included Components | 1 x Crisper Drawer, 1 x Defrost Tool, 1 x Upstreman 3.2 Cubic Feet Mini Fridge with Freezer, 2 x Removable Shelves |
| Is Product Cordless | No |
| Warranty Description | One-Year Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BR321 |
| Annual Energy Consumption | 206 Kilowatt Hours |
| Item Dimensions D x W x H | 17.4"D x 18.7"W x 33.1"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Specific Uses for Product | Compact Fridge for Home, Dorm, Office and Bedroom Use |
| Depth With Door Open Maximum | 17.4 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form