Limited Time Sale$542.39 cheaper than the new price!!
| Management number | 212281793 | Release Date | 2026/04/06 | List Price | $361.60 | Model Number | 212281793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988061823 |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.87 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | VEVOR |
| Model Name | 2 Drawer Wine Refrigerator with Different Temperature, 4.87 Cu.ft. Capacity, Waterproof Indoor and Outdoor Under Counter Drawer Fridge for Home and Commercial Use |
| Form Factor | Undercounter |
| Is Electric | Yes |
| Item Weight | 114.6 Pounds |
| Finish Types | stainless steel |
| Manufacturer | VEVOR |
| Model Number | 24" Undercounter Refrigerator |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | 2 Drawer Wine Refrigerator with Different Temperature, 4.87 Cu.ft. Capacity, Waterproof Indoor and Outdoor Under Counter Drawer Fridge for Home and Commercial Use |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 2 |
| Freezer Capacity | 4.87 Cubic Feet |
| Installation Type | Undercounter |
| Number Of Shelves | 2 |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Door Lock |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 4.87 Cubic Feet |
| Included Components | 1x refrigerator |
| Is Product Cordless | No |
| Warranty Description | 1 |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 2 Drawer Wine Refrigerator |
| Annual Energy Consumption | 0.81 Kilowatt Hours |
| Item Dimensions D x W x H | 22"D x 23.4"W x 34.3"H |
| Refrigerator Net Capacity | 4.87 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form